Plot No 60/A Gandhi Nagar IDA Kukatpally
Kukatpally, Telangana 500037
| Key Accountabilities | Avoid double counting of responsibilities with other roles | |||||||||
| 1.- Manages and leads the Quality System related activities in ITP India, and the corresponding objectives and plans. | ||||||||||
| 2.- Ensures, together with the ITP India Managing Director, the accomplishment of the requirements of the ITP quality system and the application of the current standards. | ||||||||||
| 3.- Leads the implantation of continuous improvement programs and encourage the management of the same with the corresponding tools. | ||||||||||
| 4.- Promotes the innovation in ITP India and carry out the follow-up of its progress. | ||||||||||
| 5.- Establishes a system for the follow-up of the quality of the different programs and products, promoting the improvement programs necessary for the achievement of the established objectives. | ||||||||||
| 6.- Follow up and execution of internal audits and develop the adequate procedures for their accomplishment and the follow-up of corrective actions. | ||||||||||
| 7.- Represents ITP India externally in front of Authorities, Institutions, Bodies, and Customers in matters related to Quality when required. | ||||||||||
| 8.- Promotes the homologation of ITP with respect to quality, coordinating the adequate management of the external audits. | ||||||||||
| 9.- Management of ITP India Labs and Quality Continuous Improvement Programs and Department. | ||||||||||
| 10.- Collaboration with other Quality roles in the Technical aspects – work instructions – operational details. | ||||||||||
| 11.- Leads the people plan of Quality Team in India, including workload capacity, Heat maps – knowledge development – qualification plan – recruitment processes | ||||||||||
| 12.- The regional lead for Quality at India will work coordinated with resto of Quality Functions of ITP Aero to enable proper strategy, standards and ways of working are deployed in India sites. Key alignment with Installations OU Quality Assoc. Director and rest of Quality Functions which defines the procedures and processes transversally in ITP Aero. | ||||||||||
| Job Dimensions | ||||||||||
| ● Direct team (hierarchical/ functional): XX hierarchical / YY Functional | ||||||||||
| ● Geography: India | ||||||||||
| ● Area: Quality | ||||||||||
| ● Requires high management skills? Yes | ||||||||||
| ● Leads other managers? SI | ||||||||||
| ● If applicable: Volume of the business unit/program, Activity costs, Expenditure budget, Investment budget: Responsible for Quality Management in 2 different manufacturing facilities inclujding Machined parts and Sheet Metal parts product families as part of Installations portfolio of parts |
||||||||||